Baby & toddler pdf sewing pattern RUFFLES BABY TOP & PANTS sizes 3 months to 6 years
Digital sewing pattern pdf file. Instant download delivery. No postage available.
Great value pattern! You will get 4 separate patterns : 2 top styles with various options plus bloomers, shorts & long pants.
This adorable summer 2 piece set for babies and toddlers can be made with a ruffle around the hem or as a plain top with an over-edge bias binding or other trim to finish the hem edge. To complete the set there is a choice of three pant styles: bloomers, shorts and long pants.The top buttons at the back to make it easier to get on and off small children and the pants are all pull-on with elastic waist bands. The neckline and armholes have an over-edge binding trim which can be made using the pattern and instructions included or to save time ready-made binding can be used. There is an additional pattern option to have a facing and straps instead of binding on the neck and armholes, this can be used with both versions of the top.
Sizes: 000, 00, 0, 1, 2, 3, 4, 5, 6 to fit children 3 months to 6 years. Always check the size chart first to choose the size closest to your child’s body measurements.
Experience: Advanced beginner/ intermediate. The main construction is simple but the over-edge binding requires careful attention to detail and accuracy.
Fabric: light weight cottons e.g. homespun, poplin, lawn, seersucker are most suitable. Minimal or 2-way stretch knit fabric can also be used. Do not use 4-way, very stretchy knits/jersey for this pattern.
| Fabric & Trims Chart in Metric & Imperial | |||||||||
| Size | 000 | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 
| Top + ruffle | 40cm 16” | 40cm 16” | 43cm 17” | 48cm 19” | 53cm 21” | 55cm 21 ½” | 58cm 23” | 60cm 24” | 65cm 25 ½” | 
| Top no ruffle | 30cm 12” | 30cm 12” | 32cm 12 ¾” | 35cm ½ yd | 37cm 14 ½” | 39cm 15 ½” | 42cm 16 ½” | 44cm 17 ¼” | 46cm 18” | 
| Facings | 13cm 5 ¼” | 13cm 5 ¼” | 13cm 5 ¼” | 15cm 6” | 15cm 6” | 15cm 6” | 18cm 7” | 18cm 7” | 18cm 7” | 
| Bloomers | 26cm 10” | 27cm 10 ½” | 28cm 11” | 30cm 12” | 31cm 12 ½” | 32cm 13” | 34cm 13 ½” | 35cm 14” | 37cm 15” | 
| Shorts | 25cm 10” | 26cm 10 ½” | 28cm 11” | 30cm 1/3 yd | 31cm 12” | 32cm 12 ½” | 33cm 13” | 35cm 14” | 37cm 14 ½” | 
| Long Pants | 45cm 18” | 50cm 20” | 55cm 21 ½” | 60cm 24” | 65cm 25 ½” | 72cm 28 ½” | 78cm 31” | 82cm 32 ½” | 86cm 34” | 
| Waist Elastic | 42cm 16 ½” | 43cm 17” | 45cm 17 ¾” | 47cm 18 ½” | 49cm 19 ¼” | 50cm 19 ¾” | 52cm 20 ½” | 54cm 21 ¼” | 56cm 22” | 
| Leg Elastic X 2 | 29cm 11 ¼” | 30cm 11 ¾” | 31cm 12” | 32cm 12 ½” | 33cm 13” | 34cm 13 ½” | 36cm 14 ¼” | 38cm 15” | 39cm 15 ½” | 
| Bodice binding linear length | 90cm 1yd | 92cm 11/8yd | 95cm 11/8yd | 100cm 11/8yd | 105cm 11/8yd | 110cm 11/4yd | 118cm 11/3yd | 122cm 11/3yd | 130cm 1 1/2yd | 
| Fabric for bodice binding | 30cm 12” | 30cm 12” | 30cm 12” | 30cm 12” | 35cm 14” | 35cm 14” | 40cm 16” | 40cm 16” | 45cm 18” | 
 
         
    
   
    
   
    
   
    
   
    
   
    
   
    
  